top of page


Smart Maths
Students were set the task of collecting photos of things they saw in and around their daily lives which showed ratio measure and proportion.
​
This was a great way to illustrate examples of numeracy in everyday life. While we did not refuse to allow students to pick examples from the internet, we preferred to find examples in the street
These Galleries show the work the students produced. .
![]() mat2.1 | ![]() 20150501113145_comp_20_001Describe your image. |
---|---|
![]() 20150501113145_comp_4_001Describe your image. | ![]() 22972486172_a36f362b59Describe your image. |
![]() 13week02smDescribe your image. | ![]() 20150501113145_comp_1_002Describe your image. |
![]() 20150501113145_comp_16_001Describe your image. | ![]() 13week50smDescribe your image. |
![]() 12week15smDescribe your image. | ![]() 20150501113145_comp_12_001Describe your image. |
![]() 20150501113145_comp_5_001Describe your image. | ![]() 12748370535_72aa87324eDescribe your image. |
![]() 13week43smDescribe your image. | ![]() 20150501113145_comp_11_001Describe your image. |
bottom of page